49.35Jul 28, 2026 EOD
| Kkalpana Plastick Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523652 | NSE Symbol: | - | P/E(TTM): | 427.27 |
| ISIN Demat: | INE465K01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.11 |
| Book Value(₹): | 11.48 | Market Cap(₹Cr.): | 25.99 | Face Value(₹): | 10.00 |
| Kkalpana Plastick Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 523652 | |
| NSE Symbol: | - | |
| P/E(TTM): | 427.27 | |
| ISIN Demat: | INE465K01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.11 | |
| Book Value(₹): | 11.48 | |
| Market Cap(₹Cr.): | 25.99 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
49.35Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
2.35 (5.00 %) |
N.A
|
| Open(₹) |
49.35
|
N.A
|
| Prev Close(₹) |
47.00
|
N.A
|
| Volume |
110
|
N.A
|
| Today's Range(₹) |
49.35 - 49.35
|
N.A
|
| 52-Week Range(₹) |
49.35 - 49.35
|
N.A
|
| Buy(Size) |
49.35 (x 104475)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|